2 Eagle or better
3 Birdie
4 Par
5 Bogey
6 Double bogey or worse
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | R1 | R2 | R3 | Total | To par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | Kurmitola Golf Club | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||
| Boys - Under 15 30 players | ||||||||||||||||||||||||||
| 1 | Md Jihad -Jr. | 3 | 5 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 39 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 35 | 74 | 75 | 71 | 220 | +4 |
| 2 | KGC - Syed Mahdi Mahbeer | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 76 | 73 | 75 | 224 | +8 |
| 3 | Md Hasan | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 41 | 5 | 4 | 4 | 7 | 5 | 5 | 3 | 5 | 5 | 43 | 84 | 81 | 77 | 242 | +26 |
| 4 | Md Hossain | 6 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 40 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 78 | 80 | 86 | 244 | +28 |
| 5 | Muhammad Musa Adil Waraich | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 47 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 40 | 87 | 80 | 80 | 247 | +31 |
| 6 | Behzad Murtaza | 5 | 4 | 6 | 4 | 3 | 3 | 6 | 3 | 4 | 38 | 6 | 9 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 48 | 86 | 83 | 80 | 249 | +33 |
| 7 | KGC - Abdullah Rafiyan Kaiyum | 5 | 5 | 7 | 6 | 3 | 3 | 5 | 3 | 5 | 42 | 5 | 4 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 40 | 82 | 86 | 85 | 253 | +37 |
| 8 | BGCC - S M Sahil Hossain | 6 | 5 | 5 | 7 | 6 | 3 | 6 | 3 | 5 | 46 | 5 | 4 | 4 | 6 | 8 | 5 | 3 | 6 | 5 | 46 | 92 | 80 | 86 | 258 | +42 |
| 9 | AGC - Afeet Eftekhar Ifrit | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 2 | 6 | 41 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 51 | 92 | 85 | 91 | 268 | +52 |
| 10 | BGCC - Aarhan Zaeem Rahman | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 3 | 4 | 41 | 6 | 4 | 3 | 5 | 6 | 5 | 4 | 7 | 5 | 45 | 86 | 94 | 94 | 274 | +58 |
| T11 | Ali Farzad Islam Lazim | 6 | 5 | 6 | 6 | 4 | 2 | 6 | 5 | 5 | 45 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 4 | 47 | 92 | 98 | 90 | 280 | +64 |
| T11 | BGC - Rasheed Tazwar Taseen | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 2 | 5 | 42 | 6 | 6 | 3 | 4 | 7 | 7 | 5 | 6 | 6 | 50 | 92 | 96 | 92 | 280 | +64 |
| 13 | Md Tuhin | 5 | 8 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 51 | 9 | 4 | 5 | 7 | 7 | 3 | 4 | 8 | 6 | 53 | 104 | 91 | 96 | 291 | +75 |
| CUT | AGC - Nawaf Ul Islam | 6 | 5 | 5 | 8 | 4 | 4 | 6 | 4 | 5 | 47 | 8 | 7 | 3 | 4 | 6 | 5 | 3 | 6 | 6 | 48 | 95 | 103 | 198 | +54 | |
| CUT | SGCCP - Master Muhtasim Islam | 5 | 6 | 5 | 6 | 4 | 4 | 7 | 5 | 4 | 46 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 5 | 50 | 96 | 104 | 200 | +56 | |
| CUT | PGCC - Ruwayfi Ahnaf Hossain | 5 | 7 | 7 | 6 | 6 | 4 | 8 | 3 | 5 | 51 | 7 | 8 | 4 | 5 | 6 | 7 | 4 | 8 | 6 | 55 | 106 | 95 | 201 | +57 | |
| CUT | Tamim Sheikh | 7 | 7 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 52 | 8 | 5 | 3 | 8 | 8 | 4 | 4 | 6 | 4 | 50 | 102 | 104 | 206 | +62 | |
| CUT | Munna Shaikh | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 3 | 6 | 49 | 7 | 6 | 4 | 7 | 8 | 6 | 4 | 9 | 6 | 57 | 106 | 107 | 213 | +69 | |
| CUT | Tahnik Bin Inam | 5 | 6 | 9 | 6 | 5 | 6 | 7 | 4 | 7 | 55 | 7 | 8 | 5 | 5 | 9 | 6 | 4 | 9 | 6 | 59 | 114 | 109 | 223 | +79 | |
| CUT | Yasin Molla | 6 | 6 | 6 | 7 | 5 | 4 | 9 | 5 | 5 | 53 | 11 | 7 | 5 | 9 | 9 | 8 | 4 | 8 | 6 | 67 | 120 | 105 | 225 | +81 | |
| CUT | Md. Hasibur Sheikh | 7 | 7 | 6 | 8 | 6 | 4 | 7 | 5 | 6 | 56 | 11 | 8 | 5 | 5 | 9 | 6 | 4 | 9 | 8 | 65 | 121 | 128 | 249 | +105 | |
| CUT | Fardin Mohammad Aayan | 7 | 6 | 9 | 6 | 5 | 6 | 8 | 5 | 6 | 58 | 8 | 9 | 7 | 6 | 11 | 5 | 5 | 7 | 6 | 64 | 122 | 129 | 251 | +107 | |
| CUT | Zihad Molla | 10 | 7 | 8 | 7 | 7 | 9 | 7 | 4 | 7 | 66 | 8 | 9 | 5 | 10 | 8 | 10 | 5 | 11 | 8 | 74 | 140 | 130 | 270 | +126 | |
| WD | H M Ahyan Rashed Shuvo | 7 | 8 | 6 | 6 | 7 | 4 | 8 | 6 | 9 | 61 | 5 | 4 | 3 | 12 | 73 | 73 | +26 | ||||||||
| WD | ARGC - Nuayem Kawser | |||||||||||||||||||||||||
| WD | ARGC - Nusayer Kawser | |||||||||||||||||||||||||
| WD | Fidyan Talukder | |||||||||||||||||||||||||
| WD | Md. Amirul | |||||||||||||||||||||||||
| WD | SGCCP - Master Md Rayan Noor Siddiqui | |||||||||||||||||||||||||
| WD | SGCCP - Master Md Shayan Noor Siddiqui | |||||||||||||||||||||||||
| Boys - Under 19 44 players | ||||||||||||||||||||||||||
| 1 | Md Sakibul Hasan | 5 | 4 | 7 | 4 | 3 | 2 | 5 | 3 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | 74 | 73 | 220 | +4 |
| T2 | BGCC - Sheikh Mohammad Sameer Hossain | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 40 | 76 | 71 | 77 | 224 | +8 |
| T2 | Mujahidul Islam | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 35 | 71 | 74 | 79 | 224 | +8 |
| T4 | Muhammad Noyon | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 4 | 38 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 37 | 75 | 81 | 73 | 229 | +13 |
| T4 | Mustafa Zubair | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 38 | 76 | 78 | 75 | 229 | +13 |
| T4 | KGC - Md Irfan Hasan | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 40 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 75 | 75 | 79 | 229 | +13 |
| 7 | Md Rahim Hossain | 4 | 4 | 5 | 6 | 3 | 3 | 7 | 3 | 5 | 40 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 76 | 80 | 76 | 232 | +16 |
| 8 | Muhammad Barik Ayub | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 41 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 81 | 77 | 77 | 235 | +19 |
| T9 | Nizam Uddin | 3 | 5 | 7 | 4 | 6 | 3 | 6 | 3 | 4 | 41 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 39 | 80 | 77 | 81 | 238 | +22 |
| T9 | Md Mahmudul Islam Shoruv | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 6 | 42 | 80 | 76 | 82 | 238 | +22 |
| T11 | Md Jibon | 5 | 4 | 6 | 4 | 3 | 2 | 7 | 4 | 5 | 40 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 42 | 82 | 81 | 77 | 240 | +24 |
| T11 | Mohammad Rafiqul Islam | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 42 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 41 | 83 | 78 | 79 | 240 | +24 |
| 13 | KGC - Md Arfan Hasan | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 38 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 43 | 81 | 80 | 82 | 243 | +27 |
| 14 | Vincent Sod Heinz Schneider | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 34 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 41 | 75 | 82 | 87 | 244 | +28 |
| T15 | Md Abdullah Al Mamun | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 41 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 42 | 83 | 83 | 80 | 246 | +30 |
| T15 | AGC - Ehan Yousuf | 6 | 5 | 6 | 4 | 4 | 4 | 7 | 2 | 4 | 42 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 9 | 4 | 42 | 84 | 81 | 81 | 246 | +30 |
| 17 | Soham Agrawal | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 7 | 5 | 7 | 3 | 7 | 4 | 45 | 81 | 88 | 80 | 249 | +33 |
| 18 | Md Robiul Islam Shawon | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 45 | 5 | 4 | 4 | 4 | 7 | 5 | 3 | 6 | 4 | 42 | 87 | 82 | 84 | 253 | +37 |
| 19 | Md Yeasin Talukder | 5 | 6 | 5 | 8 | 5 | 4 | 5 | 4 | 5 | 47 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 40 | 87 | 84 | 85 | 256 | +40 |
| CUT | BGCC - Md. Maharus Uddin | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 5 | 40 | 82 | 90 | 172 | +28 | |
| CUT | Turkhishig Bayarsaikhan | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 43 | 4 | 7 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 45 | 88 | 85 | 173 | +29 | |
| CUT | Md Jihad | 7 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 6 | 44 | 5 | 6 | 3 | 5 | 6 | 7 | 3 | 6 | 5 | 46 | 90 | 87 | 177 | +33 | |
| CUT | Md Shihab Hosen | 5 | 6 | 6 | 4 | 3 | 4 | 7 | 3 | 4 | 42 | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 43 | 85 | 92 | 177 | +33 | |
| CUT | Md Ahnaf Rahman Ryan | 5 | 8 | 6 | 5 | 6 | 3 | 7 | 4 | 6 | 50 | 4 | 7 | 5 | 4 | 7 | 4 | 3 | 7 | 4 | 45 | 95 | 84 | 179 | +35 | |
| CUT | Mohammad Emon | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 3 | 5 | 40 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | 6 | 5 | 49 | 89 | 92 | 181 | +37 | |
| CUT | Md Belal | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 42 | 5 | 5 | 5 | 4 | 7 | 7 | 3 | 6 | 5 | 47 | 89 | 92 | 181 | +37 | |
| CUT | Md Saykat Islam Jisan | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 46 | 7 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 45 | 91 | 93 | 184 | +40 | |
| CUT | Umar Saydi | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 41 | 7 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 50 | 91 | 95 | 186 | +42 | |
| CUT | Samin Safwan | 5 | 5 | 6 | 5 | 6 | 3 | 7 | 4 | 6 | 47 | 7 | 4 | 4 | 7 | 6 | 9 | 4 | 7 | 6 | 54 | 101 | 90 | 191 | +47 | |
| CUT | Md Shohanur Rahman Shawon | 4 | 5 | 7 | 4 | 5 | 3 | 5 | 3 | 6 | 42 | 5 | 6 | 3 | 7 | 5 | 6 | 3 | 7 | 6 | 48 | 90 | 104 | 194 | +50 | |
| CUT | Fahim Sarker | 5 | 6 | 7 | 6 | 5 | 4 | 6 | 3 | 6 | 48 | 7 | 4 | 3 | 9 | 11 | 7 | 4 | 7 | 5 | 57 | 105 | 102 | 207 | +63 | |
| CUT | Rayyan Neaz Bhuiyan | 5 | 5 | 7 | 5 | 5 | 5 | 8 | 4 | 6 | 50 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 9 | 8 | 57 | 107 | 101 | 208 | +64 | |
| CUT | Leng Chanvireak | 5 | 6 | 7 | 5 | 5 | 2 | 5 | 4 | 4 | 43 | 7 | 3 | 6 | 12 | 7 | 5 | 6 | 7 | 5 | 58 | 101 | 109 | 210 | +66 | |
| CUT | Ly Sovanchivoan | 4 | 6 | 8 | 3 | 6 | 4 | 7 | 3 | 4 | 45 | 6 | 5 | 5 | 12 | 9 | 6 | 3 | 7 | 7 | 60 | 105 | 106 | 211 | +67 | |
| CUT | Md Siam | 5 | 7 | 8 | 6 | 5 | 3 | 9 | 3 | 6 | 52 | 6 | 7 | 5 | 5 | 8 | 6 | 7 | 7 | 6 | 57 | 109 | 110 | 219 | +75 | |
| CUT | SGCCP - Master Farhanul Islam | 7 | 5 | 6 | 7 | 5 | 4 | 6 | 6 | 6 | 52 | 6 | 5 | 3 | 5 | 9 | 6 | 5 | 8 | 6 | 53 | 105 | 115 | 220 | +76 | |
| CUT | Md. Boshir Ahmed | 7 | 6 | 5 | 8 | 6 | 4 | 7 | 7 | 5 | 55 | 9 | 7 | 5 | 5 | 8 | 6 | 4 | 13 | 7 | 64 | 119 | 113 | 232 | +88 | |
| CUT | ARGC - Keeyan Hamza Ahmed | 7 | 11 | 12 | 9 | 7 | 4 | 11 | 6 | 9 | 76 | 10 | 9 | 7 | 8 | 9 | 9 | 4 | 10 | 9 | 75 | 151 | 140 | 291 | +147 | |
| WD | Reehan Ahmed Chowdhury | 4 | 4 | 4 | 4 | E | ||||||||||||||||||||
| WD | SGC - Osama Mohammad Zahee | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 45 | 5 | 6 | 2 | 4 | 6 | 5 | 3 | 5 | 6 | 42 | 87 | 35 | 122 | +26 | |
| WD | Md Sakib | 4 | 5 | 6 | 5 | 4 | 4 | 8 | 4 | 4 | 44 | 5 | 6 | 3 | 3 | 5 | 5 | 2 | 5 | 5 | 39 | 83 | 89 | 172 | +28 | |
| WD | Md Yeasin | 5 | 5 | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 43 | 5 | 4 | 3 | 8 | 4 | 5 | 5 | 6 | 4 | 44 | 87 | 79 | 28 | 194 | +30 |
| WD | AHM Nabhan Azfeer | 7 | 7 | 5 | 7 | 6 | 7 | 8 | 6 | 8 | 61 | 11 | 6 | 6 | 11 | 7 | 6 | 4 | 13 | 11 | 75 | 136 | 110 | 246 | +114 | |
| WD | Md Mehedi | |||||||||||||||||||||||||
| Girls - Under 15 8 players | ||||||||||||||||||||||||||
| 1 | Jannat Aamer Jami | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 6 | 3 | 6 | 7 | 4 | 4 | 6 | 5 | 46 | 84 | 82 | 95 | 261 | +45 |
| 2 | Ms Shamsen Nahar Sefa | 5 | 6 | 5 | 7 | 6 | 3 | 7 | 3 | 4 | 46 | 6 | 5 | 6 | 8 | 6 | 7 | 3 | 7 | 7 | 55 | 101 | 90 | 85 | 276 | +60 |
| 3 | AGC - Fawjiya Islam Moon | 5 | 6 | 6 | 6 | 4 | 4 | 7 | 5 | 4 | 47 | 5 | 4 | 3 | 7 | 6 | 6 | 3 | 8 | 6 | 48 | 95 | 96 | 91 | 282 | +66 |
| 4 | Wareesha Shahid Malik | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 3 | 6 | 43 | 8 | 5 | 4 | 6 | 11 | 5 | 4 | 7 | 5 | 55 | 98 | 99 | 91 | 288 | +72 |
| 5 | Dua Farid Rao | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 5 | 43 | 7 | 6 | 3 | 9 | 7 | 5 | 3 | 8 | 6 | 54 | 97 | 87 | 115 | 299 | +83 |
| 6 | Ms. Ayisha Az-Zehra Xayan Liyana | 7 | 5 | 7 | 5 | 6 | 5 | 7 | 4 | 5 | 51 | 6 | 4 | 4 | 6 | 6 | 5 | 8 | 9 | 6 | 54 | 105 | 100 | 109 | 314 | +98 |
| 7 | Fariza Islam Nuzar | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 47 | 6 | 8 | 6 | 13 | 7 | 5 | 4 | 9 | 6 | 64 | 111 | 97 | 109 | 317 | +101 |
| WD | ARGC - Nameera Ahmed | |||||||||||||||||||||||||
| Girls - Under 19 5 players | ||||||||||||||||||||||||||
| 1 | Nabeeha Nafees | 6 | 6 | 7 | 4 | 3 | 4 | 5 | 2 | 4 | 41 | 5 | 4 | 5 | 6 | 9 | 4 | 4 | 6 | 6 | 49 | 90 | 92 | 90 | 272 | +56 |
| 2 | Areeba Rizwan | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 4 | 48 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 9 | 4 | 47 | 95 | 99 | 96 | 290 | +74 |
| 3 | MGCC - Sharila Akila Kabir | 6 | 7 | 6 | 7 | 5 | 3 | 5 | 4 | 5 | 48 | 5 | 5 | 3 | 4 | 8 | 5 | 4 | 8 | 7 | 49 | 97 | 101 | 97 | 295 | +79 |
| WD | Anisha Fatema Yunus | |||||||||||||||||||||||||
| WD | JGC - Iffah Mahiyah Wania | |||||||||||||||||||||||||
Positions are within each category.
Positions and totals are tournament-to-date. Tap a player for their full scorecard.
CUT missed the cut · NR no return · WD withdrew · DQ disqualified · DNS did not start — these players are listed with their scores but not ranked.