Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 430 | · | 10 | 59 | 69 | 32 | 24 | 5.06 | +1.06 | 11 |
| 2 | 4 | 380 | · | 4 | 49 | 73 | 45 | 23 | 5.25 | +1.25 | 5 |
| 3 | 5 | 481 | 1 | 23 | 70 | 59 | 29 | 12 | 5.69 | +0.69 | 15 |
| 4 | 4 | 391 | · | 4 | 56 | 60 | 38 | 35 | 5.34 | +1.34 | 4 |
| 5 | 4 | 287 | · | 24 | 81 | 50 | 30 | 8 | 4.59 | +0.59 | 18 |
| 6 | 3 | 163 | · | 10 | 90 | 74 | 11 | 8 | 3.59 | +0.59 | 17 |
| 7 | 5 | 515 | · | 12 | 59 | 50 | 47 | 23 | 6.09 | +1.09 | 9 |
| 8 | 3 | 165 | · | 10 | 93 | 63 | 15 | 10 | 3.60 | +0.60 | 16 |
| 9 | 4 | 314 | 1 | 9 | 70 | 50 | 39 | 22 | 5.06 | +1.06 | 12 |
| 10 | 4 | 381 | · | 4 | 39 | 66 | 40 | 44 | 5.67 | +1.67 | 1 |
| 11 | 4 | 346 | · | 9 | 73 | 51 | 28 | 32 | 5.12 | +1.12 | 8 |
| 12 | 3 | 153 | · | 4 | 80 | 56 | 35 | 18 | 3.98 | +0.98 | 13 |
| 13 | 4 | 326 | · | 11 | 59 | 43 | 35 | 45 | 5.55 | +1.55 | 3 |
| 14 | 5 | 473 | 1 | 20 | 53 | 49 | 37 | 33 | 6.17 | +1.17 | 7 |
| 15 | 4 | 405 | · | 8 | 48 | 77 | 33 | 26 | 5.21 | +1.21 | 6 |
| 16 | 3 | 204 | · | 4 | 68 | 87 | 24 | 8 | 3.83 | +0.83 | 14 |
| 17 | 5 | 557 | · | 3 | 44 | 56 | 44 | 44 | 6.60 | +1.60 | 2 |
| 18 | 4 | 363 | · | 10 | 69 | 51 | 40 | 22 | 5.08 | +1.08 | 10 |
| Total | 72 | 6334 | 3 | 179 | 1160 | 1084 | 602 | 437 | |||
Highlighted: hardest hole (red) and easiest hole (green) this tournament.