All events

Junior Golf Championship 2026

Final

Stroke · 3 rounds · Gross

Rank 1 = hardest hole relative to par

Hole Par EEagles BBirdies Pars BBogeys DDouble bogeys Avg +/- Rank
1 4 · 10 59 69 32 5.06 +1.06 11
2 4 · 4 49 73 45 5.25 +1.25 5
3 5 1 23 70 59 29 5.69 +0.69 15
4 4 · 4 56 60 38 5.34 +1.34 4
5 4 · 24 81 50 30 4.59 +0.59 18
6 3 · 10 90 74 11 3.59 +0.59 17
7 5 · 12 59 50 47 6.09 +1.09 9
8 3 · 10 93 63 15 3.60 +0.60 16
9 4 1 9 70 50 39 5.06 +1.06 12
10 4 · 4 39 66 40 5.67 +1.67 1
11 4 · 9 73 51 28 5.12 +1.12 8
12 3 · 4 80 56 35 3.98 +0.98 13
13 4 · 11 59 43 35 5.55 +1.55 3
14 5 1 20 53 49 37 6.17 +1.17 7
15 4 · 8 48 77 33 5.21 +1.21 6
16 3 · 4 68 87 24 3.83 +0.83 14
17 5 · 3 44 56 44 6.60 +1.60 2
18 4 · 10 69 51 40 5.08 +1.08 10
Total 72 3 179 1160 1084 602

Highlighted: hardest hole (red) and easiest hole (green) this tournament.