All events

Junior Golf Championship 2026

Final

Stroke · 3 rounds · Gross

Rank 1 = hardest hole relative to par

Hole Par EEagles BBirdies Pars BBogeys DDouble bogeys Avg +/- Rank
1 4 · 4 16 14 7 4.70 +0.70 8
2 4 · · 15 17 9 5.02 +1.02 5
3 5 · 7 17 12 5 5.49 +0.49 15
4 4 · 2 15 15 7 4.88 +0.88 7
5 4 · 3 25 11 2 4.36 +0.36 16
6 3 · 3 28 9 1 3.26 +0.26 18
7 5 · 4 19 9 9 5.62 +0.62 12
8 3 · 3 25 13 1 3.29 +0.29 17
9 4 · 2 11 12 10 5.33 +1.33 1
10 4 · 3 11 15 8 5.21 +1.21 2
11 4 · 5 18 13 3 4.67 +0.67 10
12 3 · 1 24 12 4 3.60 +0.61 13
13 4 · 2 20 10 6 5.02 +1.02 6
14 5 · 7 15 11 8 5.68 +0.68 9
15 4 · 3 13 17 4 5.05 +1.05 4
16 3 · 2 18 20 1 3.55 +0.55 14
17 5 · 1 11 18 6 6.17 +1.17 3
18 4 · 3 20 9 9 4.64 +0.64 11
Total 72 0 55 321 237 100

Highlighted: hardest hole (red) and easiest hole (green) this round.