Rank 1 = hardest hole relative to par
| Hole | Par | Yards | EEagles | BBirdies | Pars | BBogeys | DDouble bogeys | Other | Avg | +/- | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 430 | · | 3 | 15 | 32 | 14 | 12 | 5.26 | +1.26 | 9 |
| 2 | 4 | 380 | · | 2 | 16 | 27 | 19 | 12 | 5.39 | +1.40 | 4 |
| 3 | 5 | 481 | · | 5 | 28 | 23 | 14 | 6 | 5.92 | +0.92 | 13 |
| 4 | 4 | 391 | · | 2 | 20 | 22 | 18 | 14 | 5.37 | +1.37 | 6 |
| 5 | 4 | 287 | · | 9 | 29 | 22 | 13 | 3 | 4.63 | +0.63 | 18 |
| 6 | 3 | 163 | · | 4 | 29 | 32 | 5 | 6 | 3.79 | +0.79 | 16 |
| 7 | 5 | 515 | · | 2 | 24 | 21 | 19 | 10 | 6.21 | +1.21 | 11 |
| 8 | 3 | 165 | · | 5 | 32 | 25 | 9 | 5 | 3.71 | +0.71 | 17 |
| 9 | 4 | 314 | · | 3 | 29 | 23 | 16 | 5 | 4.95 | +0.95 | 12 |
| 10 | 4 | 381 | · | 1 | 13 | 29 | 13 | 20 | 5.82 | +1.82 | 2 |
| 11 | 4 | 346 | · | 3 | 28 | 16 | 13 | 16 | 5.30 | +1.30 | 8 |
| 12 | 3 | 153 | · | 2 | 35 | 16 | 16 | 7 | 3.92 | +0.92 | 14 |
| 13 | 4 | 326 | · | 3 | 21 | 15 | 16 | 20 | 5.83 | +1.83 | 1 |
| 14 | 5 | 473 | 1 | 8 | 17 | 21 | 11 | 17 | 6.33 | +1.33 | 7 |
| 15 | 4 | 405 | · | 2 | 15 | 29 | 18 | 11 | 5.39 | +1.39 | 5 |
| 16 | 3 | 204 | · | 1 | 25 | 36 | 10 | 3 | 3.89 | +0.89 | 15 |
| 17 | 5 | 557 | · | 2 | 20 | 19 | 15 | 19 | 6.69 | +1.69 | 3 |
| 18 | 4 | 363 | · | 3 | 23 | 21 | 20 | 9 | 5.24 | +1.24 | 10 |
| Total | 72 | 6334 | 1 | 60 | 419 | 429 | 259 | 195 | |||
Highlighted: hardest hole (red) and easiest hole (green) this round.