All events

Junior Golf Championship 2026

Final

Stroke · 3 rounds · Gross

Rank 1 = hardest hole relative to par

Hole Par EEagles BBirdies Pars BBogeys DDouble bogeys Avg +/- Rank
1 4 · 3 15 32 14 5.26 +1.26 9
2 4 · 2 16 27 19 5.39 +1.40 4
3 5 · 5 28 23 14 5.92 +0.92 13
4 4 · 2 20 22 18 5.37 +1.37 6
5 4 · 9 29 22 13 4.63 +0.63 18
6 3 · 4 29 32 5 3.79 +0.79 16
7 5 · 2 24 21 19 6.21 +1.21 11
8 3 · 5 32 25 9 3.71 +0.71 17
9 4 · 3 29 23 16 4.95 +0.95 12
10 4 · 1 13 29 13 5.82 +1.82 2
11 4 · 3 28 16 13 5.30 +1.30 8
12 3 · 2 35 16 16 3.92 +0.92 14
13 4 · 3 21 15 16 5.83 +1.83 1
14 5 1 8 17 21 11 6.33 +1.33 7
15 4 · 2 15 29 18 5.39 +1.39 5
16 3 · 1 25 36 10 3.89 +0.89 15
17 5 · 2 20 19 15 6.69 +1.69 3
18 4 · 3 23 21 20 5.24 +1.24 10
Total 72 1 60 419 429 259

Highlighted: hardest hole (red) and easiest hole (green) this round.