All events

Junior Golf Championship 2026

Final

Stroke · 3 rounds · Gross

Rank 1 = hardest hole relative to par

Hole Par EEagles BBirdies Pars BBogeys DDouble bogeys Avg +/- Rank
1 4 · 3 28 23 11 5.07 +1.07 12
2 4 · 2 18 29 17 5.23 +1.23 8
3 5 1 11 25 24 10 5.57 +0.57 17
4 4 · · 21 23 13 5.57 +1.57 4
5 4 · 12 27 17 15 4.67 +0.67 16
6 3 · 3 33 33 5 3.57 +0.57 18
7 5 · 6 16 20 19 6.25 +1.25 7
8 3 · 2 36 25 5 3.67 +0.67 15
9 4 1 4 30 15 13 5.01 +1.01 13
10 4 · · 15 22 19 5.78 +1.78 1
11 4 · 1 27 22 12 5.20 +1.20 9
12 3 · 1 21 28 15 4.26 +1.26 6
13 4 · 6 18 18 13 5.58 +1.58 3
14 5 · 5 21 17 18 6.30 +1.30 5
15 4 · 3 20 31 11 5.12 +1.12 11
16 3 · 1 25 31 13 3.92 +0.92 14
17 5 · · 13 19 23 6.76 +1.76 2
18 4 · 4 26 21 11 5.16 +1.16 10
Total 72 2 64 420 418 243

Highlighted: hardest hole (red) and easiest hole (green) this round.