2 Eagle or better
3 Birdie
4 Par
5 Bogey
6 Double bogey or worse
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | R1 | R2 | R3 | Total | To par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | Kurmitola Golf Club | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||
| T1 | Md Jihad -Jr. Boys - Under 15 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 4 | 7 | 3 | 3 | 5 | 6 | 41 | 74 | 75 | 71 | 220 | +4 |
| T1 | Md Sakibul Hasan Boys - Under 19 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 8 | 4 | 41 | 73 | 74 | 73 | 220 | +4 |
| T3 | KGC - Syed Mahdi Mahbeer Boys - Under 15 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 33 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 40 | 76 | 73 | 75 | 224 | +8 |
| T3 | BGCC - Sheikh Mohammad Sameer Hossain Boys - Under 19 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 76 | 71 | 77 | 224 | +8 |
| T3 | Mujahidul Islam Boys - Under 19 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 2 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 8 | 4 | 39 | 71 | 74 | 79 | 224 | +8 |
| T6 | Muhammad Noyon Boys - Under 19 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 43 | 75 | 81 | 73 | 229 | +13 |
| T6 | Mustafa Zubair Boys - Under 19 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 38 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 40 | 76 | 78 | 75 | 229 | +13 |
| T6 | KGC - Md Irfan Hasan Boys - Under 19 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 75 | 75 | 79 | 229 | +13 |
| 9 | Md Rahim Hossain Boys - Under 19 | 5 | 5 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 41 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 39 | 76 | 80 | 76 | 232 | +16 |
| 10 | Muhammad Barik Ayub Boys - Under 19 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 6 | 4 | 40 | 81 | 77 | 77 | 235 | +19 |
| T11 | Nizam Uddin Boys - Under 19 | 4 | 4 | 7 | 5 | 4 | 3 | 4 | 3 | 5 | 39 | 6 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 80 | 77 | 81 | 238 | +22 |
| T11 | Md Mahmudul Islam Shoruv Boys - Under 19 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 41 | 80 | 76 | 82 | 238 | +22 |
| T13 | Md Jibon Boys - Under 19 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 40 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 6 | 41 | 82 | 81 | 77 | 240 | +24 |
| T13 | Mohammad Rafiqul Islam Boys - Under 19 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 40 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 38 | 83 | 78 | 79 | 240 | +24 |
| 15 | Md Hasan Boys - Under 15 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 41 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 40 | 84 | 81 | 77 | 242 | +26 |
| 16 | KGC - Md Arfan Hasan Boys - Under 19 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 38 | 7 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 42 | 81 | 80 | 82 | 243 | +27 |
| T17 | Md Hossain Boys - Under 15 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 6 | 4 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 42 | 78 | 80 | 86 | 244 | +28 |
| T17 | Vincent Sod Heinz Schneider Boys - Under 19 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 39 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 43 | 75 | 82 | 87 | 244 | +28 |
| T19 | Md Abdullah Al Mamun Boys - Under 19 | 4 | 6 | 7 | 4 | 6 | 3 | 4 | 3 | 6 | 43 | 5 | 4 | 2 | 5 | 5 | 6 | 4 | 5 | 4 | 40 | 83 | 83 | 80 | 246 | +30 |
| T19 | AGC - Ehan Yousuf Boys - Under 19 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 44 | 84 | 81 | 81 | 246 | +30 |
| 21 | Muhammad Musa Adil Waraich Boys - Under 15 | 4 | 4 | 5 | 4 | 3 | 3 | 7 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 7 | 3 | 42 | 87 | 80 | 80 | 247 | +31 |
| T22 | Soham Agrawal Boys - Under 19 | 4 | 6 | 6 | 6 | 3 | 3 | 5 | 3 | 4 | 40 | 7 | 5 | 4 | 6 | 6 | 4 | 4 | 7 | 5 | 48 | 81 | 88 | 80 | 249 | +33 |
| T22 | Behzad Murtaza Boys - Under 15 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 42 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 7 | 5 | 41 | 86 | 83 | 80 | 249 | +33 |
| T24 | Md Robiul Islam Shawon Boys - Under 19 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 40 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 7 | 4 | 42 | 87 | 82 | 84 | 253 | +37 |
| T24 | KGC - Abdullah Rafiyan Kaiyum Boys - Under 15 | 4 | 4 | 5 | 5 | 5 | 2 | 6 | 3 | 6 | 40 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 46 | 82 | 86 | 85 | 253 | +37 |
| 26 | Md Yeasin Talukder Boys - Under 19 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 40 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 44 | 87 | 84 | 85 | 256 | +40 |
| 27 | BGCC - S M Sahil Hossain Boys - Under 15 | 4 | 4 | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 40 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 4 | 40 | 92 | 80 | 86 | 258 | +42 |
| 28 | Jannat Aamer Jami Girls - Under 15 | 4 | 4 | 6 | 5 | 3 | 2 | 7 | 3 | 4 | 38 | 5 | 4 | 4 | 4 | 8 | 5 | 3 | 7 | 4 | 44 | 84 | 82 | 95 | 261 | +45 |
| 29 | AGC - Afeet Eftekhar Ifrit Boys - Under 15 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 41 | 5 | 4 | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 44 | 92 | 85 | 91 | 268 | +52 |
| 30 | Nabeeha Nafees Girls - Under 19 | 3 | 7 | 5 | 7 | 6 | 3 | 5 | 3 | 4 | 43 | 4 | 5 | 5 | 9 | 6 | 5 | 4 | 6 | 5 | 49 | 90 | 92 | 90 | 272 | +56 |
| 31 | BGCC - Aarhan Zaeem Rahman Boys - Under 15 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 2 | 6 | 44 | 7 | 5 | 6 | 6 | 5 | 4 | 3 | 7 | 7 | 50 | 86 | 94 | 94 | 274 | +58 |
| 32 | Ms Shamsen Nahar Sefa Girls - Under 15 | 5 | 5 | 7 | 5 | 4 | 3 | 6 | 3 | 4 | 42 | 6 | 6 | 3 | 5 | 7 | 5 | 3 | 7 | 6 | 48 | 101 | 90 | 85 | 276 | +60 |
| T33 | Ali Farzad Islam Lazim Boys - Under 15 | 6 | 6 | 6 | 5 | 4 | 4 | 7 | 3 | 7 | 48 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 50 | 92 | 98 | 90 | 280 | +64 |
| T33 | BGC - Rasheed Tazwar Taseen Boys - Under 15 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 40 | 6 | 10 | 3 | 5 | 7 | 6 | 5 | 6 | 8 | 56 | 92 | 96 | 92 | 280 | +64 |
| 35 | AGC - Fawjiya Islam Moon Girls - Under 15 | 4 | 8 | 6 | 4 | 4 | 4 | 7 | 4 | 7 | 48 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 7 | 4 | 48 | 95 | 96 | 91 | 282 | +66 |
| 36 | Wareesha Shahid Malik Girls - Under 15 | 6 | 6 | 5 | 7 | 4 | 3 | 8 | 4 | 6 | 49 | 8 | 7 | 4 | 4 | 8 | 4 | 3 | 6 | 6 | 50 | 98 | 99 | 91 | 288 | +72 |
| 37 | Areeba Rizwan Girls - Under 19 | 4 | 5 | 6 | 6 | 6 | 4 | 7 | 3 | 4 | 45 | 6 | 6 | 4 | 8 | 7 | 6 | 4 | 7 | 6 | 54 | 95 | 99 | 96 | 290 | +74 |
| 38 | Md Tuhin Boys - Under 15 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 46 | 5 | 5 | 4 | 6 | 7 | 5 | 3 | 7 | 3 | 45 | 104 | 91 | 96 | 291 | +75 |
| 39 | MGCC - Sharila Akila Kabir Girls - Under 19 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 7 | 4 | 52 | 6 | 4 | 4 | 5 | 7 | 5 | 4 | 9 | 5 | 49 | 97 | 101 | 97 | 295 | +79 |
| 40 | Dua Farid Rao Girls - Under 15 | 7 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 44 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 43 | 97 | 87 | 115 | 299 | +83 |
| 41 | Ms. Ayisha Az-Zehra Xayan Liyana Girls - Under 15 | 6 | 6 | 6 | 7 | 5 | 3 | 8 | 4 | 5 | 50 | 5 | 5 | 5 | 4 | 8 | 7 | 3 | 7 | 6 | 50 | 105 | 100 | 109 | 314 | +98 |
| 42 | Fariza Islam Nuzar Girls - Under 15 | 5 | 4 | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 47 | 5 | 5 | 4 | 7 | 7 | 5 | 3 | 10 | 4 | 50 | 111 | 97 | 109 | 317 | +101 |
| CUT | BGCC - Md. Maharus Uddin Boys - Under 19 | 5 | 5 | 6 | 7 | 4 | 4 | 6 | 5 | 4 | 46 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 44 | 82 | 90 | 172 | +28 | |
| CUT | Turkhishig Bayarsaikhan Boys - Under 19 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 6 | 6 | 4 | 5 | 8 | 5 | 4 | 5 | 6 | 49 | 88 | 85 | 173 | +29 | |
| CUT | Md Jihad Boys - Under 19 | 6 | 4 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 43 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 8 | 4 | 44 | 90 | 87 | 177 | +33 | |
| CUT | Md Shihab Hosen Boys - Under 19 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 44 | 8 | 6 | 4 | 5 | 8 | 4 | 3 | 6 | 4 | 48 | 85 | 92 | 177 | +33 | |
| CUT | Md Ahnaf Rahman Ryan Boys - Under 19 | 5 | 6 | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 44 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 6 | 3 | 40 | 95 | 84 | 179 | +35 | |
| CUT | Mohammad Emon Boys - Under 19 | 7 | 5 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 45 | 4 | 6 | 5 | 8 | 5 | 4 | 4 | 6 | 5 | 47 | 89 | 92 | 181 | +37 | |
| CUT | Md Belal Boys - Under 19 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 42 | 6 | 5 | 5 | 7 | 6 | 5 | 4 | 8 | 4 | 50 | 89 | 92 | 181 | +37 | |
| CUT | Md Saykat Islam Jisan Boys - Under 19 | 4 | 5 | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 47 | 5 | 5 | 3 | 8 | 7 | 5 | 3 | 6 | 4 | 46 | 91 | 93 | 184 | +40 | |
| CUT | Umar Saydi Boys - Under 19 | 7 | 5 | 5 | 8 | 5 | 4 | 6 | 4 | 6 | 50 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 45 | 91 | 95 | 186 | +42 | |
| CUT | Samin Safwan Boys - Under 19 | 5 | 4 | 6 | 5 | 5 | 3 | 7 | 4 | 4 | 43 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 47 | 101 | 90 | 191 | +47 | |
| CUT | Md Shohanur Rahman Shawon Boys - Under 19 | 5 | 8 | 4 | 5 | 6 | 4 | 8 | 4 | 3 | 47 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 6 | 10 | 57 | 90 | 104 | 194 | +50 | |
| CUT | AGC - Nawaf Ul Islam Boys - Under 15 | 5 | 3 | 8 | 6 | 5 | 4 | 5 | 3 | 5 | 44 | 8 | 8 | 6 | 5 | 7 | 6 | 4 | 8 | 7 | 59 | 95 | 103 | 198 | +54 | |
| CUT | SGCCP - Master Muhtasim Islam Boys - Under 15 | 6 | 5 | 6 | 6 | 6 | 4 | 8 | 4 | 6 | 51 | 8 | 4 | 5 | 7 | 6 | 5 | 4 | 9 | 5 | 53 | 96 | 104 | 200 | +56 | |
| CUT | PGCC - Ruwayfi Ahnaf Hossain Boys - Under 15 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 45 | 5 | 7 | 3 | 8 | 8 | 4 | 4 | 7 | 4 | 50 | 106 | 95 | 201 | +57 | |
| CUT | Tamim Sheikh Boys - Under 15 | 6 | 5 | 8 | 4 | 6 | 4 | 7 | 3 | 7 | 50 | 5 | 7 | 4 | 7 | 7 | 6 | 5 | 8 | 5 | 54 | 102 | 104 | 206 | +62 | |
| CUT | Fahim Sarker Boys - Under 19 | 5 | 6 | 5 | 5 | 5 | 3 | 7 | 3 | 6 | 45 | 5 | 6 | 4 | 11 | 8 | 5 | 4 | 9 | 5 | 57 | 105 | 102 | 207 | +63 | |
| CUT | Rayyan Neaz Bhuiyan Boys - Under 19 | 7 | 5 | 7 | 6 | 6 | 4 | 7 | 3 | 5 | 50 | 7 | 4 | 4 | 6 | 6 | 6 | 5 | 7 | 6 | 51 | 107 | 101 | 208 | +64 | |
| CUT | Leng Chanvireak Boys - Under 19 | 5 | 8 | 5 | 7 | 9 | 4 | 8 | 4 | 6 | 56 | 6 | 5 | 5 | 7 | 6 | 6 | 4 | 7 | 7 | 53 | 101 | 109 | 210 | +66 | |
| CUT | Ly Sovanchivoan Boys - Under 19 | 4 | 5 | 5 | 10 | 5 | 4 | 9 | 4 | 9 | 55 | 7 | 5 | 6 | 7 | 5 | 5 | 3 | 8 | 5 | 51 | 105 | 106 | 211 | +67 | |
| CUT | Munna Shaikh Boys - Under 15 | 6 | 6 | 7 | 7 | 6 | 4 | 6 | 4 | 6 | 52 | 8 | 7 | 4 | 5 | 7 | 6 | 5 | 8 | 5 | 55 | 106 | 107 | 213 | +69 | |
| CUT | Md Siam Boys - Under 19 | 5 | 5 | 6 | 5 | 4 | 4 | 9 | 5 | 8 | 51 | 7 | 8 | 5 | 7 | 9 | 5 | 5 | 7 | 6 | 59 | 109 | 110 | 219 | +75 | |
| CUT | SGCCP - Master Farhanul Islam Boys - Under 19 | 5 | 6 | 6 | 6 | 8 | 4 | 5 | 5 | 4 | 49 | 5 | 7 | 5 | 10 | 9 | 8 | 6 | 7 | 9 | 66 | 105 | 115 | 220 | +76 | |
| CUT | Tahnik Bin Inam Boys - Under 15 | 5 | 6 | 5 | 7 | 6 | 5 | 7 | 5 | 6 | 52 | 8 | 6 | 4 | 5 | 7 | 8 | 4 | 9 | 6 | 57 | 114 | 109 | 223 | +79 | |
| CUT | Yasin Molla Boys - Under 15 | 7 | 5 | 5 | 7 | 6 | 4 | 8 | 4 | 7 | 53 | 7 | 7 | 4 | 4 | 7 | 5 | 6 | 8 | 4 | 52 | 120 | 105 | 225 | +81 | |
| CUT | Md. Boshir Ahmed Boys - Under 19 | 4 | 4 | 8 | 8 | 7 | 5 | 6 | 6 | 7 | 55 | 7 | 6 | 5 | 5 | 7 | 7 | 4 | 8 | 9 | 58 | 119 | 113 | 232 | +88 | |
| CUT | Md. Hasibur Sheikh Boys - Under 15 | 6 | 6 | 6 | 8 | 7 | 5 | 7 | 4 | 11 | 60 | 6 | 8 | 6 | 10 | 9 | 8 | 4 | 8 | 9 | 68 | 121 | 128 | 249 | +105 | |
| CUT | Fardin Mohammad Aayan Boys - Under 15 | 11 | 7 | 8 | 6 | 6 | 4 | 9 | 6 | 6 | 63 | 7 | 8 | 6 | 12 | 7 | 7 | 5 | 7 | 7 | 66 | 122 | 129 | 251 | +107 | |
| CUT | Zihad Molla Boys - Under 15 | 8 | 8 | 7 | 8 | 6 | 5 | 8 | 4 | 9 | 63 | 6 | 6 | 10 | 7 | 9 | 9 | 6 | 9 | 5 | 67 | 140 | 130 | 270 | +126 | |
| CUT | ARGC - Keeyan Hamza Ahmed Boys - Under 19 | 8 | 7 | 7 | 7 | 6 | 4 | 8 | 5 | 7 | 59 | 18 | 8 | 7 | 8 | 10 | 8 | 6 | 8 | 8 | 81 | 151 | 140 | 291 | +147 | |
| WD | Reehan Ahmed Chowdhury Boys - Under 19 | 4 | 4 | E | ||||||||||||||||||||||
| WD | H M Ahyan Rashed Shuvo Boys - Under 15 | 73 | 73 | +26 | ||||||||||||||||||||||
| WD | SGC - Osama Mohammad Zahee Boys - Under 19 | 7 | 5 | 6 | 8 | 5 | 4 | 35 | 87 | 35 | 122 | +26 | ||||||||||||||
| WD | Md Sakib Boys - Under 19 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 3 | 5 | 49 | 6 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 40 | 83 | 89 | 172 | +28 | |
| WD | Md Yeasin Boys - Under 19 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 40 | 4 | 5 | 3 | 3 | 7 | 4 | 3 | 5 | 5 | 39 | 87 | 79 | 28 | 194 | +30 |
| WD | AHM Nabhan Azfeer Boys - Under 19 | 9 | 7 | 7 | 14 | 5 | 3 | 45 | 8 | 6 | 9 | 6 | 11 | 5 | 4 | 9 | 7 | 65 | 136 | 110 | 246 | +114 | ||||
| WD | ARGC - Nameera Ahmed Girls - Under 15 | |||||||||||||||||||||||||
| WD | ARGC - Nuayem Kawser Boys - Under 15 | |||||||||||||||||||||||||
| WD | ARGC - Nusayer Kawser Boys - Under 15 | |||||||||||||||||||||||||
| WD | Anisha Fatema Yunus Girls - Under 19 | |||||||||||||||||||||||||
| WD | Fidyan Talukder Boys - Under 15 | |||||||||||||||||||||||||
| WD | JGC - Iffah Mahiyah Wania Girls - Under 19 | |||||||||||||||||||||||||
| WD | Md Mehedi Boys - Under 19 | |||||||||||||||||||||||||
| WD | Md. Amirul Boys - Under 15 | |||||||||||||||||||||||||
| WD | SGCCP - Master Md Rayan Noor Siddiqui Boys - Under 15 | |||||||||||||||||||||||||
| WD | SGCCP - Master Md Shayan Noor Siddiqui Boys - Under 15 |
Positions and totals are tournament-to-date. Tap a player for their full scorecard.
CUT missed the cut · NR no return · WD withdrew · DQ disqualified · DNS did not start — these players are listed with their scores but not ranked.